 TOP GUNNER
-----------
 
 COMP                               CKT
  ----                               ---
  1 GND                               A +12V
  2 GND                               B SP+
  3                                   C 
  4 1 RIGHT                           D +5V
  5 COIN                              E 2 RIGHT
  6 2 LEFT                            F COIN
  7 2 DOWN                            H 1 LEFT
  8 1 START                           J 1 DOWN
  9 2 UP                              K COIN
 10 1 BOMB                            L 1 UP
 11 SYNC                              M 2 BOMB
 12 2 FIRE                            N 2 START
 13                                   P 1 FIRE
 14 VID RED                           R
 15 VID BL                            S VID GN
 16 GND                               T +5V
 17 GND                               U +5V
 18 GND                               V +5V


=============================================================================
Top Gunner, Konami   Pinout = JAMMA
-----------------------------------


----------------------------------------------------------------------------

Option    (DIP Swtich #1) | SW1 | SW2 | SW3 | SW4 | SW5 | SW6 | SW7 | SW8 |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Coin 1 - 1 coin/1 play   *| OFF | OFF | OFF | OFF |     |     |     |     |
Coin 1 - 1 coin/2 play    | ON  | OFF | OFF | OFF |     |     |     |     |
Coin 1 - 1 coin/3 play    | OFF | ON  | OFF | OFF |     |     |     |     |
Coin 1 - 1 coin/4 play    | ON  | ON  | OFF | OFF |     |     |     |     |
Coin 1 - 1 coin/5 play    | OFF | OFF | ON  | OFF |     |     |     |     |
Coin 1 - 1 coin/6 play    | ON  | OFF | ON  | OFF |     |     |     |     |
Coin 1 - 1 coin/7 play    | OFF | ON  | ON  | OFF |     |     |     |     |
Coin 1 - 2 coin/1 play    | ON  | ON  | ON  | OFF |     |     |     |     |
Coin 1 - 2 coin/3 play    | OFF | OFF | OFF | ON  |     |     |     |     |
Coin 1 - 2 coin/5 play    | ON  | OFF | OFF | ON  |     |     |     |     |
Coin 1 - 3 coin/1 play    | OFF | ON  | OFF | ON  |     |     |     |     |
Coin 1 - 3 coin/2 play    | ON  | ON  | OFF | ON  |     |     |     |     |
Coin 1 - 3 coin/4 play    | OFF | OFF | ON  | ON  |     |     |     |     |
Coin 1 - 4 coin/1 play    | ON  | OFF | ON  | ON  |     |     |     |     |
Coin 1 - 4 coin/3 play    | OFF | ON  | 0N  | ON  |     |     |     |     |
Coin 1 - Free Play        | ON  | ON  | ON  | ON  |     |     |     |     |
Coin 2 - 1 coin/1 play   *|     |     |     |     | OFF | OFF | OFF | OFF |
Coin 2 - 1 coin/2 play    |     |     |     |     | ON  | OFF | OFF | OFF |
Coin 2 - 1 coin/3 play    |     |     |     |     | OFF | ON  | OFF | OFF |
Coin 2 - 1 coin/4 play    |     |     |     |     | ON  | ON  | OFF | OFF |
Coin 2 - 1 coin/5 play    |     |     |     |     | OFF | OFF | ON  | OFF |
Coin 2 - 1 coin/6 play    |     |     |     |     | ON  | OFF | ON  | OFF |
Coin 2 - 1 coin/7 play    |     |     |     |     | OFF | ON  | ON  | OFF |
Coin 2 - 2 coin/1 play    |     |     |     |     | ON  | ON  | ON  | OFF |
Coin 2 - 2 coin/3 play    |     |     |     |     | OFF | OFF | OFF | ON  |
Coin 2 - 2 coin/5 play    |     |     |     |     | ON  | OFF | OFF | ON  |
Coin 2 - 3 coin/1 play    |     |     |     |     | OFF | ON  | OFF | ON  |
Coin 2 - 3 coin/2 play    |     |     |     |     | ON  | ON  | OFF | ON  |
Coin 2 - 3 coin/4 play    |     |     |     |     | OFF | OFF | ON  | ON  |
Coin 2 - 4 coin/1 play    |     |     |     |     | ON  | OFF | ON  | ON  |
Coin 2 - 4 coin/3 play    |     |     |     |     | OFF | ON  | 0N  | ON  |
Coin 2 - Free Play        |     |     |     |     | ON  | ON  | ON  | ON  |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|

Option    (DIP Swtich #2) | SW1 | SW2 | SW3 | SW4 | SW5 | SW6 | SW7 | SW8 |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Number of lives = 2       | OFF | OFF |     |     |     |     |     |     |
Number of lives = 3      *| ON  | OFF |     |     |     |     |     |     |
Number of lives = 4       | OFF | ON  |     |     |     |     |     |     |
Number of lives = 7       | ON  | ON  |     |     |     |     |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Bonus 30000 - 150000     *|     |     |     | OFF | OFF |     |     |     |
Bonus 50000 - 250000      |     |     |     | ON  | OFF |     |     |     |
Bonus 30000 - None        |     |     |     | OFF | ON  |     |     |     |
Bonus 50000 - None        |     |     |     | ON  | ON  |     |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Difficulty= Easy          |     |     |     |     |     | OFF | OFF |     |
Difficulty= Normal       *|     |     |     |     |     | ON  | OFF |     |
Difficulty= Difficult     |     |     |     |     |     | OFF | ON  |     |
Difficulty= Very Difficult|     |     |     |     |     | ON  | ON  |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Sound in attract mode= OFF|     |     |     |     |     |     |     | OFF |
Sound in attract mode= ON*|     |     |     |     |     |     |     | ON  |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|

Option    (DIP Swtich #3) | SW1 |
--------------------------|-----|
Screen Flip = Normal     *| OFF |
Screen Flip = Upside Down | ON  |
--------------------------|-----|



